1910 Federal Census Mayes County, Oklahoma (ED 84: Page 2 of 4)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 84)
____________________________________________________________________________
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 84    Sheet No: 116B
Reel No: T624-1262   SD: 3   Division: Center Township   Page No: 5A
Enumerated on: April 22, 1910 by: Jacob D. Cox  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un m | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
   1 |              |    56    57 | Cagle           Newton          | Head            | M W      23 M  3       | Arkansas       Tennessee      Tennessee      |        | English | Farmer          General farm     OA  |      | X X X | R   F   54 |       | C240 | Handwrittem Page # 3048
   2 |              |    56    57 | Cagle           Ethel           | Wife            | F W      24 M  3  3  2 | Arkansas       Arkansas       Arkansas       |        | English | None                                 |      | X X   |            |       | C240 | 
   3 |              |    56    57 | Cagle           Encie           | Daughter        | F W       2 S          | Arkansas       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | C240 | 
   4 |              |    56    57 | Cagle           Cecil           | Daughter        | F W    4\12 S          | Oklahoma       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | C240 | 
   5 |              |    57    58 | Sayre           Mack            | Head            | M W      50 M  9       | West Virginia  West Virginia  West Virginia  |        | English | Farm laborer    Work Out         W   |    0 | X X X | R   H      |       | S600 | 
   6 |              |    57    58 | Sayre           Martha          | Wife            | F W      47 M  9  8  6 | Ohio           Ohio           Ohio           |        | English | None                                 |      | X X   |            |       | S600 | 
   7 |              |    57    58 | Sayre           Donial          | Son             | M W      14 S          | West Virginia  West Virginia  Ohio           |        | English | None                                 |      | X X   |            |       | S600 | 
   8 |              |    57    58 | Sayre           Willard         | Son             | M W       7 S          | Oklahoma       West Virginia  Ohio           |        |         | None                                 |      |       |            |       | S600 | 
   9 |              |    57    58 | Sayre           John            | Son             | M W       3 S          | Oklahoma       West Virginia  Ohio           |        |         | None                                 |      |       |            |       | S600 | 
  10 |              |    57    58 | Shaw            Herburt         | Boarder         | M W      72 W          | Ohio           Ohio           Ohio           |        | English | Laborer         odd jobs         W   |    0 | X X   |          2 |       | S000 | Last 3 columns: 1-0-0
  11 |              |    57    58 | Shaw            Charles         | Boarder         | M W      18 S          | Ohio           Ohio           Ohio           |        | English | Laborer         odd jobs         W   |    0 | X X   |          2 |       | S000 | Last 3 columns: 1-0-0
  12 |              |    58    59 | Leadbetter      Thomas L.       | Head            | M W      41 M 15       | Texas          Tennessee      Virginia       |        | English | Farmer          General farm     OA  |      | X X X | R   F   55 |       | L313 | 
  13 |              |    58    59 | Leadbetter      Maud E.         | Wife            | F W      39 M 15  7  3 | Kentucky       Kentucky       Kentucky       |        | English | None                                 |      | X X   |            |       | L313 | 
  14 |              |    58    59 | Leadbetter      Rubey P.        | Daughter        | F W       7 S          | Oklahoma       Texas          Kentucky       |        |         | None                                 |      |     X |            |       | L313 | 
  15 |              |    58    59 | Leadbetter      Brooker         | Son             | M W       4 S          | Oklahoma       Texas          Kentucky       |        |         | None                                 |      |       |            |       | L313 | 
  16 |              |    58    59 | Leadbetter      Mary E.         | Daughter        | F W       2 S          | Oklahoma       Texas          Kentucky       |        |         | None                                 |      |       |            |       | L313 | 
  17 |              |    59    60 | Shaw            George J.       | Head            | M W      32 M  3       | Kansas         Ireland        Illinois       |        | English | Farmer          General farm     OA  |      | X X X | R   F   57 |       | S000 | 
  18 |              |    59    60 | Shaw            Bettie          | Wife            | F I      25 M  3  0  0 | Oklahoma       Ohio           Oklahoma       |        | English | None                                 |      | X X   |            |       | S000 | 
  19 |              |    60    61 | Grace           George W.       | Head            | M W      40 M 17       | Missouri       Missouri       Missouri       |        | English | Farmer          General farm     Emp |      | X X   | O F F   58 |       | G620 | 
  20 |              |    60    61 | Grace           Vattie          | Wife            | F W      39 M 17  1  1 | Missouri       Missouri       Missouri       |        | English | None                                 |      | X X   |            |       | G620 | 
  21 |              |    60    61 | Grace           William R.      | Son             | M W      16 S          | Missouri       Missouri       Missouri       |        | English | None                                 |      | X X X |            |       | G620 | 
  22 |              |    60    61 | Prewett         Eligia          | Hired man       | M W      19 S          | Missouri       Missouri       Missouri       |        | English | Farm laborer    Work Out         W   |    0 | X X   |            |       | P630 | 
  23 |              |    61    62 | Dunaway         Robert L.       | Head            | M W      57 M 19       | Kentucky       North Carolina Tennessee      |        | English | Farmer          General farm     OA  |      | X X X | R   F   59 |       | D500 | 
  24 |              |    61    62 | Dunaway         Catherine M.    | Wife            | F W      45 M 19  5  1 | Iowa           Georgia        Pennsylvania   |        | English | None                                 |      | X X   |            |       | D500 | 
  25 |              |    61    62 | Dunaway         Artie           | Son             | M W      15 S          | Missouri       Kentucky       Iowa           |        | English | None                                 |      | X X X |            |       | D500 | 
  26 |              |    62    63 | Clark           Henry           | Head            | M W      48 M 29       | Illinois       Pennsylvania   Illinois       |        | English | Farmer          General farm     OA  |      | X X X | R   F   61 |       | C462 | 
  27 |              |    62    63 | Clark           Julia           | Wife            | F W      47 M 29 12 10 | Illinois       Indiana        Missouri       |        | English | None                                 |      | X X   |            |       | C462 | 
  28 |              |    62    63 | Clark           Lillie          | Daughter        | F W      16 S          | Missouri       Illinois       Illinois       |        | English | None                                 |      | X X X |            |       | C462 | 
  29 |              |    62    63 | Clark           James           | Son             | M W      13 S          | Missouri       Illinois       Illinois       |        | English | None                                 |      | X X X |            |       | C462 | 
  30 |              |    62    63 | Clark           Loris           | Son             | M W      10 S          | Missouri       Illinois       Illinois       |        | English | None                                 |      | X X X |            |       | C462 | 
  31 |              |    62    63 | Clark           Gertrude        | Daughter        | F W       6 S          | Missouri       Illinois       Illinois       |        |         | None                                 |      |       |            |       | C462 | 
  32 |              |    63    64 | Giles           Thomas          | Head            | M W      66 M 42       | Tennessee      Tennessee      Tennessee      |        | English | Farmer          General farm     OA  |      |     X | R   F   62 |       | G420 | Ist Column: UA
  33 |              |    63    64 | Giles           Lilia E.        | Wife            | F W      55 M 42 10  8 | Tennessee      Tennessee      Tennessee      |        | English | None                                 |      |       |            |       | G420 | 
  34 |              |    63    64 | Giles           George W.       | Son             | M W      22 S          | Arkansas       Tennessee      Tennessee      |        | English | Farm laborer    Home             W   |      |       |            |       | G420 | 
  35 |              |    63    64 | Giles           Hettie          | Daughter        | F W      20 S          | Arkansas       Tennessee      Tennessee      |        | English | None                                 |      | X X   |            |       | G420 | 
  36 |              |    64    65 | Penington       Johnson         | Head            | M W      24 M  4       | Arkansas       Arkansas       Arkansas       |        | English | Farmer          General farm     OA  |      | X X X | R   F   63 |       | P552 | 
  37 |              |    64    65 | Penington       Leater          | Wife            | F W      23 M  4  1  1 | Arkansas       Arkansas       Arkansas       |        | English | None                                 |      | X X   |            |       | P552 | 
  38 |              |    64    65 | Penington       Vula            | Daughter        | F W       3 S          | Arkansas       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | P552 | 
  39 |              |    65    66 | Penington       Kerbey          | Head            | M W      30 M  7       | Arkansas       Arkansas       Arkansas       |        | English | Farmer          General farm     OA  |      | X X X | R   F   64 |       | P552 | 
  40 |              |    65    66 | Penington       Linliy          | Wife            | F W      27 M  7  2  2 | Arkansas       Arkansas       Arkansas       |        | English | None                                 |      | X X   |            |       | P552 | 
  41 |              |    65    66 | Penington       Cliford         | Son             | M W       5 S          | Arkansas       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | P552 | 
  42 |              |    65    66 | Penington       Vara            | Daughter        | F W  1 5\12 S          | Oklahoma       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | P552 | 
  43 |              |    66    67 | Giles           William         | Head            | M W      36 M 12       | Tennessee      Tennessee      Tennessee      |        | English | Farmer          General farm     Emp |      |     X | R   F   65 |       | G420 | 
  44 |              |    66    67 | Giles           Rosa            | Wife            | F W      32 M 12  5  4 | Missouri       Indiana        Indiana        |        | English | None                                 |      |       |            |       | G420 | 
  45 |              |    66    67 | Giles           Carrey          | Daughter        | F W      11 S          | Oklahoma       Tennessee      Missouri       |        | English | None                                 |      | X X X |            |       | G420 | 
  46 |              |    66    67 | Giles           Minney L.       | Daughter        | F W       9 S          | Oklahoma       Tennessee      Missouri       |        |         | None                                 |      |     X |            |       | G420 | 
  47 |              |    66    67 | Giles           Lester          | Son             | M W       5 S          | Oklahoma       Tennessee      Missouri       |        |         | None                                 |      |       |            |       | G420 | 
  48 |              |    66    67 | Giles           Iva M.          | Daughter        | F W       3 S          | Oklahoma       Tennessee      Missouri       |        |         | None                                 |      |       |            |       | G420 | 
  49 |              |    66    67 | Ruthford        Jessie          | Hired man       | M W      21 S          | Arkansas       Tennessee      Tennessee      |        | English | Farm laborer    Work Out         W   |    0 | X X   |            |       | R316 | 
  50 |              |    66    67 | Headrich        Clinton         | Hired man       | M W      18 S          | Missouri       Missouri       Pennsylvania   |        | English | Farm laborer    Work Out         W   |    0 | X X X |            |       | H362 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 84    Sheet No: 117A
Reel No: T624-1262   SD: 3   Division: Center Township   Page No: 5B
Enumerated on: April 23, 1910 by: Jacob D. Cox  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un m | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
  51 |              |    67    68 | Gwortney        Edward          | Head            | M W      50 M 10       | Indiana        Indiana        Indiana        |        | English | Farmer          General farm     Emp |      | X X   | O F F   66 |       | G635 | Handwritten Page # 3098
  52 |              |    67    68 | Gwortney        Susie           | Wife            | F W      31 M 10  4  3 | Missouri       Missouri       Missouri       |        | English | None                                 |      | X X   |            |       | G635 | 
  53 |              |    67    68 | Gwortney        Dollie          | Daughter        | F I      20 S          | Oklahoma       Indiana        Oklahoma       |        | English | Saleswoman      Department Store W   |      | X X   |            |       | G635 | 
  54 |              |    67    68 | Gwortney        Walter          | Son             | M I      14 S          | Oklahoma       Indiana        Oklahoma       |        | English | None                                 |      | X X X |            |       | G635 | 
  55 |              |    67    68 | Gwortney        Hagon G.        | Son             | M W       6 S          | Oklahoma       Indiana        Missouri       |        |         | None                                 |      |     X |            |       | G635 | 
  56 |              |    67    68 | Gwortney        Edna E.         | Son             | M W       2 S          | Oklahoma       Indiana        Missouri       |        |         | None                                 |      |       |            |       | G635 | 
  57 |              |    67    68 | Harriss         Eveline         | Step daughter   | F W      16 S          | Oklahoma       Indiana        Missouri       |        | English | None                                 |      | X X X |            |       | H620 | 
  58 |              |    67    68 | Shaw            William         | Hired man       | M W      32 S          | Kansas         Ireland        Illinois       |        | English | Farm laborer    Working out      W   |    0 | X X   |            |       | S000 | 
  59 |              |    68    69 | Tromel          Charles D.      | Head            | M W      51 M 35       | Missouri       Missouri       Missouri       |        | English | Farmer          General farm     OA  |      | X X X | R   F   67 |       | T654 | 
  60 |              |    68    69 | Tromel          Lucie A.        | Wife            | F W      51 M 35  9  5 | Missouri       Virginia       Virginia       |        | English | None                                 |      | X X   |            |       | T654 | 
  61 |              |    68    69 | Tromel          Edna            | Daughter        | F W      13 S          | Missouri       Missouri       Missouri       |        | English | None                                 |      | X X X |            |       | T654 | 
  62 |              |    68    69 | Tromel          Willie          | Son             | M W      12 S          | Missouri       Missouri       Missouri       |        | English | None                                 |      | X X X |            |       | T654 | 
  63 |              |    69    70 | Tromel          Joseph          | Head            | M W      32 M 11       | Missouri       Missouri       Missouri       |        | English | Farmer          General farm     OA  |      | X X X | R   F   68 |       | T654 | 
  64 |              |    69    70 | Tromel          Georgia         | Wife            | F W      30 M 11  5  5 | Missouri       Ohio           Arkansas       |        | English | None                                 |      | X X   |            |       | T654 | 
  65 |              |    69    70 | Tromel          Dewie           | Son             | M W       9 S          | Missouri       Missouri       Missouri       |        |         | None                                 |      |     X |            |       | T654 | 
  66 |              |    69    70 | Tromel          Clora           | Daughter        | F W       8 S          | Arkansas       Missouri       Missouri       |        |         | None                                 |      |     X |            |       | T654 | 
  67 |              |    69    70 | Tromel          Mable           | Daughter        | F W       6 S          | Arkansas       Missouri       Missouri       |        |         | None                                 |      |     X |            |       | T654 | 
  68 |              |    69    70 | Tromel          James           | Son             | M W       4 S          | Arkansas       Missouri       Missouri       |        |         | None                                 |      |       |            |       | T654 | 
  69 |              |    69    70 | Tromel          Hillice         | Son             | M W       2 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |      |       |            |       | T654 | 
  70 |              |    70    71 | Hill            Thomas A.       | Head            | M W      47 M 26       | Missouri       Pennsylvania   Pennsylvania   |        | English | Farmer          General farm     OA  |      | X X X | R   F   70 |       | H400 | 
  71 |              |    70    71 | Hill            Annie           | Wife            | F W      46 M 26  7  5 | Arkansas       Tennessee      Kentucky       |        | English | None                                 |      | X X   |            |       | H400 | 
  72 |              |    70    71 | Hill            Hermes          | Son             | M W      17 S          | Oklahoma       Missouri       Arkansas       |        | English | Farm laborer    Home farm        W   |      | X X X |            |       | H400 | 
  73 |              |    70    71 | Hill            Dotte           | Daughter        | F W      15 S          | Oklahoma       Missouri       Arkansas       |        | English | None                                 |      | X X X |            |       | H400 | 
  74 |              |    70    71 | Hill            Homer           | Son             | M W       7 S          | Oklahoma       Missouri       Arkansas       |        |         | None                                 |      |     X |            |       | H400 | 
  75 |              |    71    72 | Tromel          Dolpis W.       | Head            | M W      26 M  6       | Texas          Missouri       Missouri       |        | English | Farmer          General farm     OA  |      | X X X | R   F   71 |       | T654 | 
  76 |              |    71    72 | Tromel          Jennie B.       | Wife            | F W      26 M  6  2  2 | Oklahoma       Illinois       Illinois       |        | English | None                                 |      | X X   |            |       | T654 | 
  77 |              |    71    72 | Tromel          Clarance        | Son             | M W       5 S          | Oklahoma       Texas          Oklahoma       |        |         | None                                 |      |       |            |       | T654 | 
  78 |              |    71    72 | Tromel          Ula             | Daughter        | F W       3 S          | Oklahoma       Texas          Oklahoma       |        |         | None                                 |      |       |            |       | T654 | 
  79 |              |    72    73 | Riley           John            | Head            | M W      50 W          | Oklahoma       Kentucky       Texas          |        | English | Farmer          General farm     OA  |      | X X X | R   F   72 |       | R400 | 
  80 |              |    72    73 | Riley           Berthia         | Daughter        | F W      21 S          | Oklahoma       Oklahoma       Indiana        |        | English | None                                 |      | X X   |            |       | R400 | 
  81 |              |    72    73 | Riley           Annie E         | Daughter        | F W      18 S          | Oklahoma       Oklahoma       Indiana        |        | English | None                                 |      | X X X |            |       | R400 | 
  82 |              |    72    73 | Riley           Edward A.       | Son             | M W      16 S          | Oklahoma       Oklahoma       Indiana        |        | English | None                                 |      | X X X |            |       | R400 | 
  83 |              |    72    73 | Riley           Clarke E.       | Son             | M W      12 S          | Oklahoma       Oklahoma       Indiana        |        | English | None                                 |      | X X X |            |       | R400 | 
  84 |              |    72    73 | Riley           Finos D.        | Son             | M W      11 S          | Oklahoma       Oklahoma       Indiana        |        | English | None                                 |      | X X X |            |       | R400 | 
  85 |              |    72    73 | Riley           Marie           | Daughter        | F W       8 S          | Oklahoma       Oklahoma       Indiana        |        |         | None                                 |      |     X |            |       | R400 | 
  86 |              |    72    73 | Riley           Clayton B.      | Son             | M W       4 S          | Oklahoma       Oklahoma       Indiana        |        |         | None                                 |      |       |            |       | R400 | 
  87 |              |    73    74 | Tippie          Dollie W.       | Head            | M W      34 M 14       | Kansas         Kansas         Kansas         |        | English | Farmer          General farm     Emp |      | X X X | R   F   73 |       | T100 | 
  88 |              |    73    74 | Tippie          Berthia         | Wife            | F W      30 M 14  2  2 | Kansas         Ohio           Kansas         |        | English | None                                 |      | X X   |            |       | T100 | 
  89 |              |    73    74 | Tippie          Claud E.        | Son             | M W      12 S          | Washington     Kansas         Kansas         |        |         | None                                 |      |     X |            |       | T100 | 
  90 |              |    73    74 | Tippie          Alfie           | Daughter        | F W       8 S          | Kansas         Kansas         Kansas         |        |         | None                                 |      |     X |            |       | T100 | 
  91 |              |    73    74 | Tippie          George          | Brother         | M W      21 S          | Kansas         Kansas         Kansas         |        | English | School          Teacher          W   |    0 | X X   |            |       | T100 | 
  92 |              |    73    74 | Wilson          Samuel          | Hired man       | M W      25 S          | Arkansas       Arkansas       Arkansas       |        | English | Farm            Laborer          W   |    0 | X X   |          2 |       | W425 | Last 3 columns: 1-0-0
  93 |              |    73    74 | Henton          William         | Hired man       | M W      25 S          | Kansas         Kansas         Kansas         |        | English | Farm            Laborer          W   |    0 | X X   |          2 |       | H535 | Last 3 columns; 1-0-0
  94 |              |    73    74 | Weste           James R.        | Hired man       | M W      69 W          | Arkansas       Arkansas       Arkansas       |        | English | House           Carpenter        W   |    0 | X X   |            |       | W230 | 
  95 |              |    74    75 | Robinson        William         | Head            | M W      40 M 12       | Missouri       Illinois       Illinois       |        | English | Farmer          General farm     OA  |      | X X X | R   F   74 |       | R152 | 
  96 |              |    74    75 | Robinson        Alma            | Wife            | F W      28 M 12  3  3 | Missouri       Missouri       Missouri       |        | English | None                                 |      | X X   |            |       | R152 | 
  97 |              |    74    75 | Robinson        Homer           | Son             | M W       8 S          | Kansas         Missouri       Missouri       |        |         | None                                 |      |     X |            |       | R152 | 
  98 |              |    74    75 | Robinson        Sherman         | Son             | M W       6 S          | Kansas         Missouri       Missouri       |        |         | None                                 |      |       |            |       | R152 | 
  99 |              |    74    75 | Robinson        George          | Son             | M W    7\12 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |      |       |            |       | R152 | 
 100 |              |    74    75 | Daughtery       Harvey          | Brother-in-law  | M W      20 S          | Missouri       Missouri       Missouri       |        |         | Farm            Laborer          W   |    0 | X X X |            |       | D236 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 84    Sheet No: 117B
Reel No: T624-1262   SD: 3   Division: Center Township   Page No: 6A
Enumerated on: April 25, 1910 by: Jacob D. Cox  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un m | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
   1 |              |    75    76 | Rualles         John O.         | Head            | M W      31 M 10       | Tennessee      Tennessee      Tennessee      |        | English | Farmer          General farm     Emp |      | X X X | R   F   77 |       | R420 | Handwritten Page # 3148
   2 |              |    75    76 | Rualles         Kelbey          | Wife            | F W      29 M 10  5  5 | Missouri       Missouri       Missouri       |        | English | None                                 |      | X X   |            |       | R420 | 
   3 |              |    75    76 | Rualles         Bessie M.       | Daughter        | F W       9 S          | Oklahoma       Tennessee      Missouri       |        |         | None                                 |      |     X |            |       | R420 | 
   4 |              |    75    76 | Rualles         Elmer E.        | Son             | M W       7 S          | Oklahoma       Tennessee      Missouri       |        |         | None                                 |      |     X |            |       | R420 | 
   5 |              |    75    76 | Rualles         Elvia B.        | Daughter        | F W       5 S          | Oklahoma       Tennessee      Missouri       |        |         | None                                 |      |       |            |       | R420 | 
   6 |              |    75    76 | Rualles         Frank           | Son             | M W       3 S          | Oklahoma       Tennessee      Missouri       |        |         | None                                 |      |       |            |       | R420 | 
   7 |              |    75    76 | Rualles         Carlos          | Son             | M W   10\12 S          | Oklahoma       Tennessee      Missouri       |        |         | None                                 |      |       |            |       | R420 | 
   8 |              |    75    76 | Dole            Frank           | Hired man       | M W      32 S          | New York       New York       New York       |        | English | Laborer         Farm             W   |      | X X   |            |       | D400 | 
   9 |              |    76    77 | Burgess         Robert T.       | Head            | M W      51 M 30       | Arkansas       South Carolina Indiana        |        | English | Farmer          General farm     OA  |      | X X X | R   F   78 |       | B622 | 
  10 |              |    76    77 | Burgess         Sara A.         | Wife            | F W      48 M 30 11  8 | Texas          Tennessee      Tennessee      |        | English | None                                 |      | X X   |            |       | B622 | 
  11 |              |    76    77 | Burgess         Jr Robert W.    | Son             | M W      24 S          | Arkansas       Arkansas       Texas          |        | English | Laborer         Home farm        W   |      | X X   |            |       | B622 | 
  12 |              |    76    77 | Burgess         Annie M.        | Daughter        | F W      20 S          | Oklahoma       Arkansas       Texas          |        | English | None                                 |      | X X   |            |       | B622 | 
  13 |              |    76    77 | Burgess         John W.         | Son             | M W      17 S          | Oklahoma       Arkansas       Texas          |        | English | Laborer         Home farm        W   |      | X X X |            |       | B622 | 
  14 |              |    76    77 | Burgess         Marvin          | Son             | M W      12 S          | Oklahoma       Arkansas       Texas          |        | English | None                                 |      | X X X |            |       | B622 | 
  15 |              |    76    77 | Burgess         Leone A.        | Daughter        | F W       8 S          | Oklahoma       Arkansas       Texas          |        |         | None                                 |      |     X |            |       | B622 | 
  16 |              |    77    78 | Moore           James W.        | Head            | M W      58 W          | Tennessee      Tennessee      Tennessee      |        | English | Farmer          General farm     OA  |      | X X X | R   F   80 |       | M600 | 
  17 |              |    77    78 | Moore           Martha          | Daughter        | F W      32 S          | Missouri       Tennessee      Missouri       |        | English | None                                 |      |       |            |       | M600 | 
  18 |              |    77    78 | Moore           John            | Son             | M W      26 M  4       | Arkansas       Tennessee      Missouri       |        | English | Laborer         Working out      W   |    0 | X X   |            |       | M600 | 
  19 |              |    77    78 | Moore           Ila             | Daughter-in-law | F W      21 M  4  1  1 | Arkansas       Tennessee      Missouri       |        | English | None                                 |      | X X   |            |       | M600 | 
  20 |              |    77    78 | Moore           Iva             | Grandaughter    | F W       3 S          | Oklahoma       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | M600 | 
  21 |              |    77    78 | Parton          James           | Grandson        | M W      16 S          | Arkansas       Arkansas       Missouri       |        | English | Farm            Laborer work out W   |    0 | X X   |            |       | P635 | 
  22 |              |    78    79 | Brown           Jessie B.       | Head            | M W      46 M 19       | Kansas         Indiana        Tennessee      |        | English | Farmer          General farm     OA  |      | X X X | R   F   81 |       | B650 | 
  23 |              |    78    79 | Brown           Ida R.          | Wife            | F W      36 M 19  4  1 | Missouri       Indiana        Kentucky       |        | English | None                                 |      | X X   |            |       | B650 | 
  24 |              |    78    79 | Brown           Madest E.       | Daughter        | F W       9 S          | Oklahoma       Kansas         Missouri       |        |         | None                                 |      |     X |            |       | B650 | 
  25 |              |    78    79 | Brown           James A.        | Father          | M W      79 W          | Indiana        Pennsylvania   Pennsylvania   |        | English | Own income                           |      | X X   |            |       | B650 | 
  26 |              |    78    79 | Lewis           Browning        | Brother-in-law  | M W      26 S          | Missouri       Indiana        Kentucky       |        | English | School          Teacher          W   |    0 | X X   |            |       | L200 | 
  27 |              |    79    80 | Carigoim        William D.      | Head            | M W      53 M 18       | Iowa           Tennessee      Tennessee      |        | English | Farmer          General farm     OA  |      | X X X | R   F   82 |       | C625 | 
  28 |              |    79    80 | Carigoim        Delona          | Wife            | F W      38 M 18  8  7 | Arkansas       Georgia        Georgia        |        | English | None                                 |      | X X   |            |       | C625 | 
  29 |              |    79    80 | Carigoim        Ollie M.        | Daughter        | F W      17 S          | Arkansas       Iowa           Arkansas       |        | English | None                                 |      | X X X |            |       | C625 | 
  30 |              |    79    80 | Carigoim        Alta            | Daughter        | F W      15 S          | Oklahoma       Iowa           Arkansas       |        | English | None                                 |      | X X X |            |       | C625 | 
  31 |              |    79    80 | Carigoim        Vion            | Daughter        | F W      10 S          | Oklahoma       Iowa           Arkansas       |        | English | None                                 |      | X X X |            |       | C625 | 
  32 |              |    79    80 | Carigoim        Dennis          | Son             | M W       7 S          | Oklahoma       Iowa           Arkansas       |        |         | None                                 |      |     X |            |       | C625 | 
  33 |              |    79    80 | Carigoim        Benjimon        | Son             | M W       5 S          | Oklahoma       Iowa           Arkansas       |        |         | None                                 |      |       |            |       | C625 | 
  34 |              |    79    80 | Carigoim        Elebeth         | Daughter        | F W       2 S          | Oklahoma       Iowa           Arkansas       |        |         | None                                 |      |       |            |       | C625 | 
  35 |              |    79    80 | Carigoim        Emmitt          | Son             | M W    1\12 S          | Oklahoma       Iowa           Arkansas       |        |         | None                                 |      |       |            |       | C625 | 
